Agir Sur Le Taux D’achèvement En Consultation Prénatale (CPN) Pour Contribuer À La Réduction De La Mortalité Maternelle Au Sénégal
dc.contributor.author | WARO | |
dc.date.accessioned | 2024-06-13T10:10:44Z | |
dc.date.available | 2024-06-13T10:10:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.countdown2030.org/wp-content/uploads/2023/10/Version-finale_Note-politique_Taux-dachevement-en-consultation-prenatale_compressed.pdf | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/954 | |
dc.description.abstract | This publication provides insights of the Act on the completion rate in Prenatal Consultation (ANC) to contribute to the reduction of maternal mortality in Senegal | |
dc.publisher | Countdown to 2030 | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Act | |
dc.subject | Prenatal Consultation | |
dc.subject | Senegal | |
dc.title | Agir Sur Le Taux D’achèvement En Consultation Prénatale (CPN) Pour Contribuer À La Réduction De La Mortalité Maternelle Au Sénégal |
Files in this item
This item appears in the following Collection(s)
-
2023 [9]