Breaking Cycles of Risk Accumulation in African Cities
dc.contributor.author | Mberu, Blessing | |
dc.contributor.author | Oyola, Carol | |
dc.contributor.author | Faye, Cheikh | |
dc.contributor.author | Muindi, Kanyiva | |
dc.date.accessioned | 2023-09-06T15:29:50Z | |
dc.date.available | 2023-09-06T15:29:50Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://10.176.203.77/handle/123456789/317 | |
dc.description.abstract | As sub-Saharan Africa’s population is increasingly urbanising, so is its exposure to urban risk. Given that the bulk of this urbanisation is occurring in the smaller urban centres where urban governance capacities are typically weak, these towns will need to become the priority areas for risk-reduction interventions. To better understand the nature and scale of urban risk and how urbanisation is shaping the social and spatial distribution of risk, more detailed local data is required. As shown in this chapter there are new methodologies to better inform how policies tailored to local needs and priorities can promote urban risk reduction | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | APHRC | en_US |
dc.subject | Urbanization and Wellbeing | en_US |
dc.subject | Urban Data Gaps | en_US |
dc.subject | Urban Data Trajectories | en_US |
dc.subject | Urban Planning | en_US |
dc.title | Breaking Cycles of Risk Accumulation in African Cities | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 [13]