Visibilizing Climate Change Impacts on Nutrition and Mental Health Among Vulnerable Populations in East African Drylands to Catalyse Climate Action at Scale
dc.contributor.author | Kimani-Murage, Elizabeth | |
dc.contributor.author | Kayira, Sheena | |
dc.date.accessioned | 2023-08-14T05:51:59Z | |
dc.date.available | 2023-08-14T05:51:59Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://10.176.203.77/handle/123456789/266 | |
dc.description.abstract | The proposal on the Wellcome Trust on Climate Impacts on Health (nutrition and mental health) in drylands in East Africa, amounting to 2.5 million pounds (~3.2 million dollars) over three years. APHRC led this with a complex interdisciplinary team from Kenya and UK including ICRAF, University of Nairobi, PELUM Kenya, LSTHM, Oxford University, Loughborough University and government ministries and county governments in Kenya. | en_US |
dc.description.sponsorship | Wellcome Trust | en_US |
dc.language.iso | en | en_US |
dc.publisher | APHRC | en_US |
dc.subject | Mental Health | en_US |
dc.subject | Nutrition Health | en_US |
dc.title | Visibilizing Climate Change Impacts on Nutrition and Mental Health Among Vulnerable Populations in East African Drylands to Catalyse Climate Action at Scale | en_US |
dc.type | Preprint | en_US |
Files in this item
kinaonekana kwenye vifungu vifuatavyo
-
2022 [12]