Obesity Phenotypes and Dyslipidemia in Adults from Four African Countries: An H3Africa AWI-Gen Study
dc.contributor.author | Nonterah, E. A. | |
dc.contributor.author | Agongo, G. | |
dc.contributor.author | Crowther, N. J. | |
dc.contributor.author | Mohamed, S. F. | |
dc.contributor.author | Micklesfield, L. K. | |
dc.contributor.author | Boua, P. R. | |
dc.contributor.author | Wade, A. N. | |
dc.contributor.author | Choma, S. S. R. | |
dc.contributor.author | Sorgho, H. | |
dc.contributor.author | Kissiangani, I. | |
dc.contributor.author | Asiki, G. | |
dc.contributor.author | Ansah, P. | |
dc.contributor.author | Oduro, A. R. | |
dc.contributor.author | Norris, S. A. | |
dc.contributor.author | Tollman, S. M. | |
dc.contributor.author | Raal, F. J. | |
dc.contributor.author | Alberts, M. | |
dc.contributor.author | Ramsay, M. | |
dc.date.accessioned | 2025-07-31T14:52:12Z | |
dc.date.available | 2025-07-31T14:52:12Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0316527 | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2519 | |
dc.description.abstract | In this large multi-county SSA study we observed that the mean lipid levels were higher in Southern (Agincourt, Dikgale and Soweto) and Eastern Africa (Nairobi, Kenya) compared to the two sites in West Africa (Nanoro, Burkina Faso and Navrongo, Ghana). We also observed that the age-standardized prevalence of dyslipidaemia followed a similar pattern. We further observed that all forms of obesity were associated with dyslipidaemia in the full cohort and in the regional blocks. These associations had a similar direction of but the magnitude of association was higher in South Africa then East compared to West Africa. Finally, a greater proportion of the AWI-Gen participants needed screening for dyslipidemia with more men than women needing screening. | |
dc.publisher | PLOS ONE | |
dc.subject | Obesity Phenotypes | |
dc.subject | Dyslipidaemia | |
dc.subject | Serum Lipid Fractions | |
dc.subject | Diabetes | |
dc.subject | Sub-Saharan Africa | |
dc.title | Obesity Phenotypes and Dyslipidemia in Adults from Four African Countries: An H3Africa AWI-Gen Study |
Files in this item
Files | kiasi | Format | Onesha |
---|---|---|---|
There are no files associated with this item. |
kinaonekana kwenye vifungu vifuatavyo
-
2025 [22]