Transforming Early Childhood Development: A Centralized, Data-Driven Solution for Kenya
dc.contributor.author | Waweru-Mwangi, C. | |
dc.contributor.author | Nampijja, M. | |
dc.contributor.author | Kariuki, S. | |
dc.date.accessioned | 2025-07-28T11:51:09Z | |
dc.date.available | 2025-07-28T11:51:09Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://aphrc.org/wp-content/uploads/2025/02/Transforming-Early-Childhood-Development_Briefing-Paper_WEB.pdf | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2475 | |
dc.description.abstract | In Kenya, many young children face developmental challenges that impact their future, with those in informal settlements and underserved counties like Homa Bay and Isiolo particularly affected by poverty, malnutrition, and low access to healthcare and education services. Recognizing this gap and working with the various sectors that support ECD, the African Population and Health Research Center (APHRC) spearheads an initiative to develop a centralized ECD data visualization platform to enable holistic visualization of ECD. This paper gives an overview of the project whose goal is to create a comprehensive, multisectoral system that combines key indicators from different sectors to give policymakers a holistic view of children's developmental progress, empowering them to make data-driven decisions that prioritize children's needs across counties. | |
dc.publisher | APHRC | |
dc.subject | Early Childhood Development | |
dc.subject | ECD Data | |
dc.subject | Indicators | |
dc.subject | Nairobi | |
dc.subject | Homa Bay | |
dc.subject | Isiolo | |
dc.title | Transforming Early Childhood Development: A Centralized, Data-Driven Solution for Kenya |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2025 [3]