Hidden Cities, Hidden Gaps: Measuring Facility Readiness for Maternal and Newborn Health Services and its Association with Person-Centered Maternity Care in Urban Informal Settlements of Nairobi, Lusaka and Ouagadougou Cities.
dc.contributor.author | Jiwani, S. M. | |
dc.contributor.author | Cisse, K. | |
dc.contributor.author | Jacobs, C. | |
dc.contributor.author | Njeri, A. | |
dc.contributor.author | Musukuma, M. Et.al | |
dc.date.accessioned | 2025-07-28T06:21:18Z | |
dc.date.available | 2025-07-28T06:21:18Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://doi.org/10.1101/2025.03.04.25323334 | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2451 | |
dc.description.abstract | In sub-Saharan Africa, maternal and newborn deaths remain disproportionately higher among low-income populations, and they are associated with delivery in poorly equipped facilities and a shortage of staff to manage birth complications. We measured facility readiness to provide essential maternal and newborn health services and its association with women's experience of person-centered maternity care (PCMC), and we compared facilities serving and not serving informal settlements in Nairobi, Lusaka and Ouagadougou cities. Facility readiness scores were computed among 18, 38 and 138 facilities offering delivery services in Nairobi, Lusaka and Ouagadougou respectively. Mean labor and delivery readiness scores in facilities serving informal settlements ranged from 55.9% in Ouagadougou to 73.6% in Lusaka; SSNC readiness ranged from 37.2% in Ouagadougou to 61.3% in Nairobi. While facilities serving informal settlements had statistically significantly poorer readiness in Lusaka and Ouagadougou, key items such as newborn caps, registers, guidelines, and staff trained in Kangaroo Mother Care were lacking across both areas. We found no significant association between facility readiness and PCMC. | |
dc.publisher | medRxiv | |
dc.subject | Facility Readiness | |
dc.subject | Person-Centered Maternity Care | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Nairobi | |
dc.subject | Lusaka | |
dc.subject | Ouagadougou | |
dc.title | Hidden Cities, Hidden Gaps: Measuring Facility Readiness for Maternal and Newborn Health Services and its Association with Person-Centered Maternity Care in Urban Informal Settlements of Nairobi, Lusaka and Ouagadougou Cities. |
Fichier(s) constituant ce document
Fichiers | Taille | Format | Vue |
---|---|---|---|
Il n'y a pas de fichiers associés à ce document. |
Ce document figure dans la(les) collection(s) suivante(s)
-
2025 [14]