Readiness of Health Facilities to Deliver Family Planning Services and Associated Factors in Urban East-Central Uganda
dc.contributor.author | Ssanyu, J. N. | |
dc.contributor.author | Kananura, R. M. | |
dc.contributor.author | Eriksson, L. | |
dc.contributor.author | Waiswa, P. | |
dc.contributor.author | Malqvist, M. | |
dc.contributor.author | Kalyango, J. N. | |
dc.date.accessioned | 2025-07-28T06:21:18Z | |
dc.date.available | 2025-07-28T06:21:18Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://doi.org/10.1186/s12978-025-02026-w ? | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2447 | |
dc.description.abstract | Health facility readiness is essential for realizing voluntary, rights-based family planning. However, many countries, including rapidly urbanizing Uganda, face challenges in ensuring their health facilities are sufficiently equipped to meet the growing demand for these services. This study assessed readiness and associated factors across public, private not for profit (PNFP), and private for profit (PFP) health facilities in urban east-central Uganda to guide strategies for improving service delivery. his study found sub-optimal facility readiness, highlighting the need to strengthen governance of services across both public and private sectors, implement comprehensive training for health workers in both sectors, and align policies to ensure equitable access to a full range of services for all clients. | |
dc.publisher | BMC | |
dc.subject | Family Planning Services | |
dc.subject | Access Barriers | |
dc.subject | Health Facility Readiness | |
dc.subject | Uganda | |
dc.subject | Non Profits | |
dc.title | Readiness of Health Facilities to Deliver Family Planning Services and Associated Factors in Urban East-Central Uganda |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2025 [14]