Afficher la notice abrégée
dc.contributor.author | Measurement, Evaluation and Learning Unit | |
dc.date.accessioned | 2024-08-06T08:29:02Z | |
dc.date.available | 2024-08-06T08:29:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1577 | |
dc.description.abstract | This is a report on key highlights on APHRC 2023 Annual Performance Review. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | APHRC | en_US |
dc.subject | Annual Performance | en_US |
dc.subject | Report | en_US |
dc.title | APHRC Annual Performance Review Report | en_US |
dc.type | Other | en_US |
Fichier(s) constituant ce document
- Nom:
- 2023 Annual Performance Review ...
- Taille:
- 17.71Mo
- Format:
- Microsoft PowerPoint 2007
- Nom:
- 2023 Annual Performance Review ...
- Taille:
- 1.503Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée