dc.contributor.author | Asnake, A. A. | |
dc.contributor.author | Abajobir, A. A. | |
dc.contributor.author | Seifu, B. L. | |
dc.contributor.author | Asgedom, Y.S. | |
dc.contributor.author | Melese, M. | |
dc.contributor.author | Bezie, M. M. | |
dc.contributor.author | Negussie, Y.M. | |
dc.date.accessioned | 2024-07-29T06:49:56Z | |
dc.date.available | 2024-07-29T06:49:56Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | 10.1371/journal.pone.0302966 | |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0302966#:~:text=Results,compared%20to%20their%20divorced%20counterparts. | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11075823/ | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1512 | |
dc.description.abstract | The maternal continuum of care (CoC) is a cost-effective approach to mitigate preventable maternal and neonatal deaths. Women in developing countries, including Tanzania, face an increased vulnerability to significant dropout rates from maternal CoC, and addressing dropout from the continuum remains a persistent public health challenge.
This study used the 2022 Tanzania Demographic and Health Survey (TDHS). A total weighted sample of 5,172 women who gave birth in the past 5 years and had first antenatal care (ANC) were included in this study. Multilevel binary logistic regression analyses were used to examine factors associated with dropout from the 3 components of maternal CoC (i.e., ANC, institutional delivery, and postnatal care (PNC)). | |
dc.publisher | PLOS | |
dc.publisher | PubMed Central | |
dc.subject | Maternal Continuum of Care | |
dc.subject | Dropout rates | |
dc.subject | Associated factors | |
dc.subject | Tanzania | |
dc.title | Multilevel Analysis of Dropout From Maternal Continuum of Care and Its Associated Factors: Evidence From 2022 Tanzania Demographic and Health Survey | |