National and Subnational Coverage for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys, 2017-2021. Tanzania.
dc.contributor.author | Kagoye, S. | |
dc.contributor.author | Minja, J. | |
dc.contributor.author | Ismail, H. R. | |
dc.contributor.author | Chacha, M. M. | |
dc.contributor.author | Msemo,G. | |
dc.date.accessioned | 2024-07-23T13:37:33Z | |
dc.date.available | 2024-07-23T13:37:33Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://www.countdown2030.org/publications/child-health-category/national-and-subnational-coverage-for-reproductive-maternal-newborn-and-child-health-from-health-facility-data-and-surveys-2017-2021 | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1438 | |
dc.description.abstract | This brief report describes the data, methods, and results of an analysis of the health facility (and other) data for selected indicators of reproductive, maternal, newborn and child health, supported by survey analyses and health system data where available. It focuses on national and subnational regions administrative units in countries. The aim of this analyses is to inform national and global reviews of progress and performance of the national plan and strategy for RMNCH. From the health facility data (maintained in DHIS2 software) a clean data set is created for the endline review. This is done through a systematic approach, with major attention for facility data quality assessment and adjustment, denominator selection, joint assessment of surveys and facility results and consideration of possible other biases. This report has the following sections: Description of the data set, data quality assessment and adjustment, denominators or target populations, private sector bias, subnational analyses and potential further analyses. | |
dc.publisher | Countdown to 2030 | |
dc.subject | Reproductive Health | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Child Health | |
dc.subject | Services | |
dc.subject | Health facilities | |
dc.subject | Coverage | |
dc.subject | Tanzania | |
dc.title | National and Subnational Coverage for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys, 2017-2021. Tanzania. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2022 [11]