National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Survey and Health Facility Data From Burkina Faso
dc.contributor.author | Nabie, D. | |
dc.contributor.author | Tamboura, N. | |
dc.date.accessioned | 2024-07-23T13:37:33Z | |
dc.date.available | 2024-07-23T13:37:33Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://www.countdown2030.org/publications/child-health-category/national-and-subnational-coverage-and-other-service-statistics-for-reproductive-maternal-newborn-and-child-health-from-survey-and-health-facility-data-from-burkina-faso | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1433 | |
dc.description.abstract | This report describes the data, methods and results of an analysis of data from health facilities for a number of selected reproductive health indicators, maternal, neonatal and child, supported by analyzes of survey data and the system of health available. It focuses on national and subnational administrative units (regions/provinces/districts) of Burkina Faso. The objective of the analyzes is to provide information for the national and global review of progress and performance in reproductive, maternal, neonatal and child health, Adolescent Girls and Nutrition (SRMNIA-N). The analyzes were produced from data audited data provided by health establishments via the DIHIS2 platform. This is done through a systematic approach, paying great attention to the evaluation and adjustment of the quality of establishment data, the selection of denominators, the joint evaluation data. | |
dc.publisher | Countdown to 2030 | |
dc.subject | Maternal Health | |
dc.subject | Adolescent Health | |
dc.subject | Child Health | |
dc.subject | Coverage | |
dc.subject | Health facility data | |
dc.subject | Newborn Health | |
dc.subject | Nutrition | |
dc.subject | Reproductive Health | |
dc.subject | Burkina Faso | |
dc.title | National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Survey and Health Facility Data From Burkina Faso |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2022 [11]