National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys in Rwanda
dc.contributor.author | Christian, I. J. | |
dc.contributor.author | Jean de Dieu, N. | |
dc.contributor.author | Daniel, N. | |
dc.date.accessioned | 2024-07-23T13:37:33Z | |
dc.date.available | 2024-07-23T13:37:33Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://www.countdown2030.org/wp-content/uploads/2023/02/Rwanda_Overall-Country-Report_Draft__Clean-1.pdf | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1430 | |
dc.description.abstract | This synthesis describes the data, methods, and results of an analysis of the health facility data for selected indicators of reproductive, maternal, newborn and child health in Rwanda, supported by survey analyses and health system data where available. It focuses on national and district level administrative units. The aim of the analyses is to inform national and global reviews of progress and performance of the national plan and strategy for RMNCH. From the health facility data (kept in DHIS2 software) a clean data set is created for the endline review. This is done through a systematic approach, with ample attention for facility data quality assessment and adjustment, denominator selection, joint assessment of surveys and facility results and consideration of possible other biases. This report has the following sections: Description of the data sets, data quality assessment and adjustment, denominators or target populations, survey coverage trends and equity. | |
dc.publisher | Countdown to 2030 | |
dc.subject | Reproductive Health | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Child Health | |
dc.subject | Mortality | |
dc.subject | Nutrition | |
dc.subject | Inequalities in RMCNH coverage | |
dc.subject | Adolescent fertility | |
dc.subject | Rwanda | |
dc.title | National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys in Rwanda |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2022 [11]