Afficher la notice abrégée
dc.contributor.author | DSE | |
dc.date.accessioned | 2024-07-04T13:41:13Z | |
dc.date.available | 2024-07-04T13:41:13Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://globalhealth5050.org/the-sex-gender-and-covid-19-project/the-data-tracker/ | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1239 | |
dc.description.abstract | Sex-disaggregated data along the clinical pathway, from testing through to hospitalisations and intensive care unit (ICU) admissions, is essential to helping us understand who is being impacted by the epidemic and who has access to testing and health services.
Yet very few countries are reporting this data in its entirety. | |
dc.publisher | GlobalHealth50/50 | |
dc.subject | Covid-19 | |
dc.subject | Sex | |
dc.subject | Data tracker | |
dc.subject | Woman | |
dc.title | The COVID-19 Sex-Disaggregated Data (Tracker) Project 2020-2023: A Partnership with the International Center for Research on Women (Covering Asia), UCL Global Health 50/50 | |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée