Trust and Compliance With COVID-19 Measures Among Nigerian Households
dc.contributor.author | Oladapo, O.A. | |
dc.contributor.author | Atela, M. | |
dc.contributor.author | Bakibinga, P. | |
dc.contributor.author | Agbalajobi, D.T. | |
dc.date.accessioned | 2024-06-26T13:43:34Z | |
dc.date.available | 2024-06-26T13:43:34Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | 10.19088/IDS.2023.051 | |
dc.identifier.uri | https://www.ids.ac.uk/publications/trust-and-compliance-with-covid-19-measures-among-nigerian-households/ | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1185 | |
dc.description.abstract | This paper probes the relationship between sources of Covid-19 information and adherence to preventive measures in Nigeria, a context characterised by fake news, hate speech, and other forms of disinformation. While this relationship in Nigeria is relatively well studied, little discrete analytical attention has been given to the actor and platform components of information sources. Yet, it is important to consider the platforms people use when seeking Covid-19 information, the actors they trust to provide reliable information, and their compliance with preventive measures. This study used data from a 1,000-household telephone survey conducted in Lagos, Nigeria to understand the relationship between information platforms and actors and adherence to Covid-19 preventive measures. | |
dc.publisher | Institute of Development studies | |
dc.subject | Trust | |
dc.subject | Covid-19 | |
dc.subject | Nigerian Households | |
dc.title | Trust and Compliance With COVID-19 Measures Among Nigerian Households |
Files in this item
Files | kiasi | Format | Onesha |
---|---|---|---|
There are no files associated with this item. |
kinaonekana kwenye vifungu vifuatavyo
-
2023 [49]