Social Mapping in Korogocho And Viwandani, Nairobi
dc.contributor.author | Chumo, I. | |
dc.contributor.author | Mberu, B. | |
dc.contributor.author | Kabaria, C. | |
dc.date.accessioned | 2024-06-21T13:31:59Z | |
dc.date.available | 2024-06-21T13:31:59Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.researchgate.net/publication/373949742_SOCIAL_MAPPING_IN_KOROGOCHO_AND_VIWANDANI_NAIROBI_KENYA_A_Brief | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1007 | |
dc.description.abstract | The document discusses the challenges of informal settlements in urban areas focussing on health and wellbeing in Korogocho and Viwandani in Nairobi | |
dc.publisher | ResearchGate | |
dc.subject | Social mapping | |
dc.subject | Korogocho | |
dc.subject | Viwandani | |
dc.subject | Nairobi | |
dc.subject | informal settlement | |
dc.subject | Population growth | |
dc.title | Social Mapping in Korogocho And Viwandani, Nairobi |
Files in this item
Files | kiasi | Format | Onesha |
---|---|---|---|
There are no files associated with this item. |
kinaonekana kwenye vifungu vifuatavyo
-
2023 [5]