Community Profiling in Korogocho And Viwandani, Nairobi
dc.contributor.author | Chumo,Ivy | |
dc.contributor.author | Mberu,Blessing | |
dc.contributor.author | Kabaria,Caroline | |
dc.date.accessioned | 2024-06-13T12:08:29Z | |
dc.date.available | 2024-06-13T12:08:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.ariseconsortium.org/learn-more-archive/community-profiling-in-korogocho-and-viwandani-nairobi/ | |
dc.identifier.uri | https://www.researchgate.net/publication/373949821_COMMUNITY_PROFILING_IN_KOROGOCHO_AND_VIWANDANI_NAIROBI_KENYA_A_Brief | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/969 | |
dc.description.abstract | The Accountability and Responsiveness in Informal Settlements for Equity(ARISE) project seeks to understand the role of accountability in improving health and wellbeing inequities of marginalised and vulnerable groups living and working in informal urban spaces in Bangladesh, India and, Kenya and Sierra Leone.Mapping of the social and governance terrain was conducted in the first phaseof the study (Mapping Phase), to understand how existing governance and accountability systems affect the health and well-being of residents living and working in the study sites, Korogocho and Viwandani. This brief presents methods,key findings and recommendations our work profiling the community, identifying community needs, resources, and operational systems. | |
dc.publisher | Arise Consortium | |
dc.publisher | Research Gate | |
dc.subject | Community Profiling | |
dc.subject | Informal Settlements | |
dc.subject | Health and Wellbeing | |
dc.subject | Social Terrain | |
dc.subject | Governance | |
dc.title | Community Profiling in Korogocho And Viwandani, Nairobi |
Files in this item
kinaonekana kwenye vifungu vifuatavyo
-
2023 [5]