Media Article Platform For Evaluation And Analysis Of COVID-19 Data Harmonisation
dc.contributor.author | Muyingo,Sylvia | |
dc.date.accessioned | 2024-06-13T12:02:46Z | |
dc.date.available | 2024-06-13T12:02:46Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://inspiredata.network/ | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/966 | |
dc.description.abstract | INSPIRE PEACH is an INSPIRE network project funded by the IDRC AI4COVID program.This project proposes to develop the key elements of a coordinated Pan-African COVID-19 data ecosystem. | |
dc.publisher | Inspire Peach | |
dc.subject | Data science | |
dc.subject | Artificial Intelligence | |
dc.subject | Health care | |
dc.subject | Education|COVID-19 | |
dc.subject | Kenya | |
dc.subject | Malawi | |
dc.title | Media Article Platform For Evaluation And Analysis Of COVID-19 Data Harmonisation |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2023 [2]