Afficher la notice abrégée
| dc.contributor.author | Hontelez, J. A. C. | |
| dc.contributor.author | Goymann, H. | |
| dc.contributor.author | Berhane, Y. | |
| dc.contributor.author | Bhattacharjee, P. | |
| dc.contributor.author | Bor, J. | |
| dc.contributor.author | Chabata, S. T. | |
| dc.contributor.author | Cowan, F. | |
| dc.contributor.author | Kimani, J. | |
| dc.contributor.author | Knox, J. | |
| dc.contributor.author | Lora, W. S. | |
| dc.contributor.author | Lungu, C. | |
| dc.contributor.author | Manne-Goehler, J. | |
| dc.contributor.author | Mauti, J. | |
| dc.contributor.author | Moshabela, M. | |
| dc.contributor.author | Mpembeni, R. M. | |
| dc.contributor.author | Wa Mwanza, M. | |
| dc.contributor.author | Ndung'u, T. | |
| dc.contributor.author | Omondi, E. | |
| dc.contributor.author | Phiri, S. | |
| dc.contributor.author | Siedner, M. | |
| dc.date.accessioned | 2025-12-18T10:57:40Z | |
| dc.date.available | 2025-12-18T10:57:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eclinm.2025.103233 | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2881 | |
| dc.description.abstract | This mathematical modelling study estimates the impact of a PEPFAR funding freeze on HIV-related deaths and infections across seven sub-Saharan African countries. Results demonstrate substantial potential reversals in epidemic gains, underscoring the importance of sustained financing. | |
| dc.publisher | The Lancet | |
| dc.subject | HIV | |
| dc.subject | Health financing | |
| dc.subject | Mathematical modelling | |
| dc.subject | Sub-Saharan Africa | |
| dc.subject | PEPFAR | |
| dc.title | The Impact of The PEPFAR Funding Freeze on HIV Deaths and Infections: A Mathematical Modelling Study of Seven Countries in Sub-Saharan Africa | |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée