Afficher la notice abrégée
| dc.contributor.author | Ochola, M. | |
| dc.contributor.author | Ochola, C. G. | |
| dc.date.accessioned | 2025-12-18T10:57:40Z | |
| dc.date.available | 2025-12-18T10:57:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://aphrc.org/blogarticle/redefining-possibilities-through-data-science-inspired-by-purpose/ | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2880 | |
| dc.description.abstract | This reflective article discusses how purpose-driven data science can expand possibilities for health and development in Africa. It emphasizes ethical practice, institutional leadership, and alignment between technology and societal goals. | |
| dc.publisher | APHRC | |
| dc.subject | Data science | |
| dc.subject | Ethics | |
| dc.subject | Innovation | |
| dc.subject | Africa | |
| dc.subject | Health equity | |
| dc.title | Redefining Possibilities Through Data Science, Inspired by Purpose | |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée