Afficher la notice abrégée
| dc.contributor.author | Ochola, M. | |
| dc.contributor.author | Kiwuwa-Muyingo, S. | |
| dc.contributor.author | Bhattacharjee, T. | |
| dc.contributor.author | Amadi, D. | |
| dc.contributor.author | Ng'etich, M. | |
| dc.contributor.author | Kadengye, D. | |
| dc.contributor.author | Owoko, H. | |
| dc.contributor.author | Igumba, B. | |
| dc.contributor.author | Greenfield, J. | |
| dc.contributor.author | Todd, J. | |
| dc.contributor.author | Kiragga, A. | |
| dc.date.accessioned | 2025-12-18T10:57:40Z | |
| dc.date.available | 2025-12-18T10:57:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.3389/fdgth.2025.1423621 | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2878 | |
| dc.description.abstract | This study demonstrates harmonization of population health data into the OMOP Common Data Model using COVID-19 sero-surveillance data from Nairobi. It illustrates how common data models enhance interoperability, reproducibility, and multi-site analysis in low-resource settings. | |
| dc.publisher | Frontiers | |
| dc.subject | OMOP CDM | |
| dc.subject | Interoperability | |
| dc.subject | Population health data | |
| dc.subject | COVID-19 | |
| dc.subject | Kenya | |
| dc.title | Harmonizing Population Health Data into OMOP Common Data Model: A Demonstration Using COVID-19 Sero-Surveillance Data from Nairobi Urban Health and Demographic Surveillance System | |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée