Analyzing Demographic Grocery Purchase Patterns in Kenyan Supermarkets Through Unsupervised Learning Techniques
| dc.contributor.author | Momanyi, R. | |
| dc.contributor.author | Cygu, S. B. | |
| dc.contributor.author | Kiragga, A. | |
| dc.contributor.author | Odero, H. O. | |
| dc.contributor.author | Ng'etich, M. | |
| dc.contributor.author | Asiki, G. | |
| dc.contributor.author | Kavu, T. D. | |
| dc.date.accessioned | 2025-12-18T10:57:40Z | |
| dc.date.available | 2025-12-18T10:57:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.1177/00469580251319905 | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2871 | |
| dc.description.abstract | This study applies unsupervised machine learning techniques to analyze grocery purchase patterns in Kenyan supermarkets. By identifying latent demographic and consumption clusters, the research provides insights into consumer behavior and nutrition transitions. The findings demonstrate the value of data-driven approaches for informing public health nutrition and market interventions. | |
| dc.publisher | Sage | |
| dc.subject | Machine learning | |
| dc.subject | Consumer behavior | |
| dc.subject | Nutrition transition | |
| dc.subject | Kenya | |
| dc.subject | Unsupervised learning | |
| dc.title | Analyzing Demographic Grocery Purchase Patterns in Kenyan Supermarkets Through Unsupervised Learning Techniques |
Files in this item
| Files | kiasi | Format | Onesha |
|---|---|---|---|
|
There are no files associated with this item. |
|||
kinaonekana kwenye vifungu vifuatavyo
-
2025 [21]
