Advancing Data Science for Health in Africa
| dc.contributor.author | Ochola, C. G. | |
| dc.contributor.author | Barasa, M. | |
| dc.date.accessioned | 2025-12-18T10:57:40Z | |
| dc.date.available | 2025-12-18T10:57:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://aphrc.org/blogarticle/advancing-data-science-for-health-in-africa/ | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2870 | |
| dc.description.abstract | This article discusses the growing role of data science in strengthening health systems across Africa. It highlights opportunities in analytics, artificial intelligence, and capacity building, while emphasizing the need for African-led approaches, ethical data use, and institutional investment. The piece positions data science as a critical enabler for evidence-based decision-making and health equity. | |
| dc.publisher | APHRC | |
| dc.subject | Data science | |
| dc.subject | Health systems | |
| dc.subject | Africa | |
| dc.subject | Capacity building | |
| dc.subject | Digital health | |
| dc.title | Advancing Data Science for Health in Africa |
Files in this item
| Files | kiasi | Format | Onesha |
|---|---|---|---|
|
There are no files associated with this item. |
|||
kinaonekana kwenye vifungu vifuatavyo
-
2025 [7]
