Afficher la notice abrégée
| dc.contributor.author | Sirengo, E. | |
| dc.date.accessioned | 2025-12-17T16:18:53Z | |
| dc.date.available | 2025-12-17T16:18:53Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://aphrc.org/blogarticle/using-digital-storytelling-to-highlight-climate-related-mental-health-challenges-in-vulnerable-communities/ | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2816 | |
| dc.description.abstract | This blog explores digital storytelling as a participatory method to capture and communicate the mental health impacts of climate?related extreme weather events in vulnerable African communities. By empowering co?researchers to share their lived experiences through multimedia narratives, the blog highlights how storytelling deepens understanding of climate?induced mental distress and can influence policy and interventions responsive to community priorities. | |
| dc.publisher | APHRC | |
| dc.subject | Digital Storytelling | |
| dc.subject | Climate Change | |
| dc.subject | Mental Health | |
| dc.subject | Community?Led Research | |
| dc.subject | Vulnerable Communities | |
| dc.subject | Africa | |
| dc.title | Using Digital Storytelling to Highlight Climate-Related Mental Health Challenges in Vulnerable Communities | |
Fichier(s) constituant ce document
|
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée