Revolutionizing Education Through Data Intelligence
| dc.contributor.author | Rashid, M. | |
| dc.contributor.author | Shete, C. C. | |
| dc.date.accessioned | 2025-12-17T16:18:53Z | |
| dc.date.available | 2025-12-17T16:18:53Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://aphrc.org/blogarticle/revolutionizing-education-through-data-intelligence/ | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2811 | |
| dc.description.abstract | This blog highlights the role of data intelligence in transforming education systems, drawing on experiences from the KIX?SEEDS project in Uganda, Burkina Faso, and Senegal. It showcases how district?level managers and headteachers used education data to improve planning, resource allocation, and decision?making, and discusses efforts to build robust, inclusive data systems that support equitable learning outcomes | |
| dc.publisher | APHRC | |
| dc.subject | Education Data | |
| dc.subject | Data?Driven Decision?Making | |
| dc.subject | Capacity Building | |
| dc.subject | Education Systems | |
| dc.subject | Equity | |
| dc.subject | Sub?Saharan Africa | |
| dc.title | Revolutionizing Education Through Data Intelligence |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
Ce document figure dans la(les) collection(s) suivante(s)
-
2025 [14]
