Impact of the COVID-19 Pandemic on Sexual and Reproductive Health Services in Burkina Faso, Ethiopia, Kenya, Malawi and Uganda
dc.contributor.author | Igonya, Emmy | |
dc.contributor.author | Juma, Kenneth | |
dc.contributor.author | Mbuthia, Michelle | |
dc.date.accessioned | 2023-08-29T08:42:24Z | |
dc.date.available | 2023-08-29T08:42:24Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.176.203.77/handle/123456789/275 | |
dc.description.abstract | This policy brief summarizes evidence from a comparative analysis of five selected sub-Saharan Africa countries, highlighting the overall impacts of the COVID-19 pandemic on the availability of, access to, and use of SRH services. A total of 3,473 women and girls and 466 healthcare providers in Burkina Faso, Ethiopia, Kenya, and Uganda were interviewed. Further, we conducted in-depth interviews with 211 women and girls, 176 healthcare providers, 64 representatives from civil society organizations and non-governmental organizations, and 13 policy makers in the five countries (including Malawi). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | APHRC | en_US |
dc.subject | Population Dynamics and Reproductive Health | en_US |
dc.subject | Sexual and Reproductive Health | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Abortion Care | en_US |
dc.title | Impact of the COVID-19 Pandemic on Sexual and Reproductive Health Services in Burkina Faso, Ethiopia, Kenya, Malawi and Uganda | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2022 [26]