Impacts of COVID-19 Pandemic on Sexual and Reproductive Health Services in Ethiopia
dc.contributor.author | Juma, Kenneth | |
dc.contributor.author | Igonya, Emma | |
dc.contributor.author | Kabiru, Caroline | |
dc.date.accessioned | 2023-08-29T07:59:10Z | |
dc.date.available | 2023-08-29T07:59:10Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://10.176.203.77/handle/123456789/273 | |
dc.description.abstract | This policy brief summarizes evidence from a cross-sectional survey conducted in Ethiopia to document the impact of COVID-19 pandemic on sexual and reproductive health (SRH) services. Data were collected from 114 women and girls from across Ethiopia, as well as from health providers in 100 health facilities. Further, we conducted in-depth interviews with 21 women and girls, 21 healthcare providers, 4 policy makers, and 9 representatives from civil society organizations and non-governmental organizations. We also conducted six focused group discussions with clients attending health facilities. Findings highlight the impacts of COVID-19 pandemic on access to, availability and utilization of SRH services | en_US |
dc.language.iso | en | en_US |
dc.publisher | APHRC | en_US |
dc.subject | Population Dynamics | en_US |
dc.subject | Sexual and Reproductive Health | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Abortion Care | en_US |
dc.title | Impacts of COVID-19 Pandemic on Sexual and Reproductive Health Services in Ethiopia | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
2022 [26]