Estimating the Incidence of Induced Abortion Among Women in Refugee Settings In Ethiopia
| dc.contributor.author | Wado, Y. D. | |
| dc.contributor.author | Kong, S. | |
| dc.contributor.author | Odwe, G. | |
| dc.contributor.author | Dessie, Y. | |
| dc.contributor.author | Habteyesus, D. | |
| dc.contributor.author | Wandera, B. | |
| dc.contributor.author | Rich, C. | |
| dc.contributor.author | Kisaakye, P. | |
| dc.contributor.author | Kabiru, C. W. | |
| dc.contributor.author | Obare, F. | |
| dc.contributor.author | Giorgio, M. | |
| dc.date.accessioned | 2025-12-16T13:15:12Z | |
| dc.date.available | 2025-12-16T13:15:12Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://doi.org/10.1186/s13031-025-00676-y | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2729 | |
| dc.description.abstract | Induced abortion is a critical public health issue, yet data on its incidence in humanitarian settings, such as refugee camps, remains scarce. This study aimed to estimate the incidence and safety of induced abortion among women of reproductive age living in refugee settings in Ethiopia. Using the indirect Abortion Incidence Complications Methodology (AICM), data were collected from health facilities providing post-abortion care and from knowledgeable informants about abortion provision in the community. The findings reveal a high incidence of induced abortion in the studied refugee settings, with a significant proportion of these abortions being performed under unsafe conditions, leading to substantial morbidity. The study highlights the unmet need for comprehensive sexual and reproductive health services, including contraception and safe abortion care, within refugee populations. It underscores the urgent need for targeted interventions and policies to ensure access to safe abortion services and post-abortion care to protect the health and lives of refugee women. | |
| dc.publisher | Springer Nature | |
| dc.subject | Induced abortion | |
| dc.subject | Abortion incidence | |
| dc.subject | Refugee health | |
| dc.subject | Humanitarian settings | |
| dc.subject | Unsafe abortion | |
| dc.subject | Sexual and reproductive health | |
| dc.subject | Ethiopia | |
| dc.subject | Abortion Incidence Complications Methodology (AICM) | |
| dc.title | Estimating the Incidence of Induced Abortion Among Women in Refugee Settings In Ethiopia |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
2025 [48]


