Virtual Endline Stakeholder Engagement: Data Validation Workshop Report
| dc.contributor.author | Musyoki, D. | |
| dc.contributor.author | Wakiaga, L. | |
| dc.contributor.author | Gitari, W. | |
| dc.contributor.author | Otwate, P. | |
| dc.contributor.author | Lenjo, C. | |
| dc.contributor.author | et al | |
| dc.date.accessioned | 2025-12-12T04:45:35Z | |
| dc.date.available | 2025-12-12T04:45:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://aphrc.org/publication/virtual-endline-stakeholder-engagement-data-validation-workshop-report/ | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/2638 | |
| dc.description.abstract | This report provides the outcomes of a virtual data validation workshop conducted to finalize the endline findings of the Pedagogies of Inclusion Project. Stakeholders reviewed data accuracy, provided contextual interpretation, and confirmed priority areas for strengthening inclusive education practices in participating institutions. | |
| dc.publisher | APHRC | |
| dc.subject | Inclusive Education | |
| dc.subject | Stakeholder Engagement | |
| dc.subject | Digital Workshops | |
| dc.subject | Evidence Validation | |
| dc.subject | Educational Research | |
| dc.title | Virtual Endline Stakeholder Engagement: Data Validation Workshop Report |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
2025 [7]
