Establishing a Data Hub for COVID-19 Data in Kenya and Malawi
dc.contributor.author | Mbuthia, M. | |
dc.contributor.author | Wamukoya, M. | |
dc.date.accessioned | 2024-07-25T13:42:47Z | |
dc.date.available | 2024-07-25T13:42:47Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://aphrc.org/publication/establishing-a-data-hub-for-covid-19-data-in-kenya-and-malawi/ | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1462 | |
dc.description.abstract | The main objective of this project is to develop a scalable, coordinated COVID-19 data ecosystem in Kenya and Malawi, which can be up-scaled to the regional level. The approaches will be informed by artificial intelligence (AI) and data science (DS), using multidisciplinary research for an inclusive COVID-19 response. The project will strengthen the capacity to share data and information, and to inform policy implementation in Kenya and Malawi, two low- and middle-income countries (LMICs). | |
dc.publisher | APHRC | |
dc.subject | COVID-19 Data Hub | |
dc.subject | Artificial Intelligence | |
dc.subject | Data Science | |
dc.subject | Kenya | |
dc.subject | Malawi | |
dc.title | Establishing a Data Hub for COVID-19 Data in Kenya and Malawi |
Files in this item
Files | kiasi | Format | Onesha |
---|---|---|---|
There are no files associated with this item. |
kinaonekana kwenye vifungu vifuatavyo
-
2022 [9]