GFF Report on Reproductive, Maternal, Newborn and Child Health in 36 GFF Supported Countries.
dc.contributor.author | WARO | |
dc.date.accessioned | 2024-07-16T11:38:07Z | |
dc.date.available | 2024-07-16T11:38:07Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.countdown2030.org/publications/child-health-category/https-data-gffportal-org-sites-default-files-2022-06-countdown-report-on-gff-countries-march-2022-pdf | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1351 | |
dc.description.abstract | This report describes overall country progress in selected areas of reproductive, maternal, newborn, and adolescent health and nutrition (RMNCAH-N) during 2017-2021 in 36 GFF-supported countries, focusing on selected indicators of mortality, nutrition, coverage, and inequalities related to the impact indicators of the GFF results framework. The analysis is primarily based on global estimates and the most recent available household surveys. | |
dc.publisher | Countdown to 2030 | |
dc.subject | Reproductive Health | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Child Health | |
dc.subject | Mortality | |
dc.subject | Nutrition | |
dc.subject | Inequalities in RMCNH coverage | |
dc.subject | Adolescent fertility | |
dc.title | GFF Report on Reproductive, Maternal, Newborn and Child Health in 36 GFF Supported Countries. |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2023 [17]