National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys, 2017-2021 - Nigeria
dc.contributor.author | Orimadegun,A.E. | |
dc.contributor.author | Akinyemi,J.O. | |
dc.contributor.author | Agwai, A. | |
dc.contributor.author | Femi,T. | |
dc.contributor.author | Yaradua,U. | |
dc.contributor.author | Fadeyibi,O. | |
dc.date.accessioned | 2024-07-16T11:38:05Z | |
dc.date.available | 2024-07-16T11:38:05Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://www.countdown2030.org/publications/child-health-category/national-and-subnational-coverage-and-other-service-statistics-for-reproductive-maternal-newborn-and-child-health-from-health-facility-data-and-surveys-2017-2021-in-nigeria | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1344 | |
dc.description.abstract | This synthesis describes the data, methods, and results of an analysis of the health facility data for selected indicators of reproductive, maternal, newborn and child health, supported by survey analyses and health system data where available. It focuses on national, regional and states as administrative units in Nigeria. The aim of the analysis is to inform national and global reviews of progress and performance of the national plan and strategy for RMNCH. | |
dc.publisher | Countdown to 2030 | |
dc.subject | Reproductive Health | |
dc.subject | Maternal Health | |
dc.subject | Newborn Health | |
dc.subject | Child Health | |
dc.subject | Vaccination | |
dc.subject | Health Facilities | |
dc.subject | Data | |
dc.subject | Coverage | |
dc.subject | Nigeria | |
dc.title | National and Subnational Coverage and Other Service Statistics for Reproductive, Maternal, Newborn and Child Health From Health Facility Data and Surveys, 2017-2021 - Nigeria |
Files in this item
Files | kiasi | Format | Onesha |
---|---|---|---|
There are no files associated with this item. |
kinaonekana kwenye vifungu vifuatavyo
-
2023 [17]