Bodily Pain in Physical Function and The Role of Physical Activity Among Community-Dwelling Adults Aged 50-69 Years in Ghana
dc.contributor.author | Phillips, D. R. | |
dc.contributor.author | Boampong, M. | |
dc.contributor.author | S. | |
dc.contributor.author | Abass, K. | |
dc.contributor.author | Kyei-Arthur, F. | |
dc.contributor.author | Agunbiade, O., M. | |
dc.contributor.author | Mohamed, S. | |
dc.contributor.author | F. | |
dc.contributor.author | Salarvand, S. | |
dc.contributor.author | Smith, L. | |
dc.contributor.author | Hajek, A. | |
dc.date.accessioned | 2024-06-25T13:40:25Z | |
dc.date.available | 2024-06-25T13:40:25Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | 10.1093/gerona/glad156 | |
dc.identifier.uri | https://www.researchgate.net/publication/371834056_Bodily_pain_in_physical_function_and_the_role_of_physical_activity_among_community-dwelling_adults_aged_50-69_years_in_Ghana | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/37354137/ | |
dc.identifier.uri | https://semanticscholar.org/paper/Bodily-pain-in-physical-function-and-the-role-of-in-Gyasi-Phillips/a5e1ce27d01e3804b3bd780d8177479c44d29906 | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1118 | |
dc.description.abstract | Older adults who experience pain are likely to report higher functional limitations (FL) and lower physical activity (PA) levels. However, the extent to which PA explains the association of pain with FL is largely unknown, particularly in low- and middle-income countries. This study estimates whether and how much pain in FL is mediated by PA engagement. Methods: We used cross-sectional data from 770 adults aged 50-69 years who participated in the Aging, Health, Psychological Well-being, and Health-seeking Behavior Study in Ghana. FL and pain characteristics were defined using the Medical Outcomes Study Short Form-36. PA was assessed by the International Physical Activity Questionnaire short form. Bootstrapped mediation analyses estimated the direct and indirect hypothesized associations. The control variables included age, sex, residential type, level of education, monthly income, social isolation, emotional distress, multimorbidity, and self-rated health. | |
dc.publisher | ResearchGate | |
dc.publisher | National institues of health | |
dc.publisher | Semanticscholar | |
dc.subject | Body Pain | |
dc.subject | Physical Function | |
dc.subject | Physical Activity | |
dc.subject | Adults | |
dc.subject | Ghana | |
dc.title | Bodily Pain in Physical Function and The Role of Physical Activity Among Community-Dwelling Adults Aged 50-69 Years in Ghana |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
2023 [21]