dc.contributor.author | Otieno, P. | |
dc.contributor.author | Agyamang, C. | |
dc.contributor.author | Wilunda, C. | |
dc.contributor.author | Sanye, R. | |
dc.contributor.author | Iddi, S. | |
dc.contributor.author | Wami, W. | |
dc.contributor.author | Andel, J. V. | |
dc.contributor.author | Kloet, B. | |
dc.contributor.author | Teerling, J. | |
dc.contributor.author | Siteyi, A. | |
dc.contributor.author | Asiki, G. | |
dc.date.accessioned | 2024-06-25T08:28:09Z | |
dc.date.available | 2024-06-25T08:28:09Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | 10.5334/gh.1208 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/37305067/ | |
dc.identifier.uri | https://www.researchgate.net/publication/371467004_Effect_of_Patient_Support_Groups_for_Hypertension_on_Blood_Pressure_among_Patients_with_and_Without_Multimorbidity_Findings_from_a_Cohort_Study_of_Patients_on_a_Home-Based_Self-Management_Program_in_K | |
dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1037 | |
dc.description.abstract | Patient support group interventions have been widely used to manage chronic diseases in Kenya. However, the potential benefits of these groups on patient health outcomes, and how this is influenced by multimorbidity, have not been rigorously evaluated.
Objective: We assessed the effect of a patient support group intervention on blood pressure (BP) management and the potential moderating effect of multimorbidity among low- and middle-income patients with hypertension in Kenya. | |
dc.publisher | National Library of Medicine | |
dc.publisher | ResearchGate | |
dc.subject | Hypertension | |
dc.subject | Blood Pressure | |
dc.subject | Multimorbidity | |
dc.subject | Home-Based Self-Management Program | |
dc.subject | Kenya | |
dc.title | Effect of Patient Support Groups for Hypertension on Blood Pressure Among Patients With and Without Multimorbidity: Findings From a Cohort Study of Patients on a Home-Based Self-Management Program in Kenya. | |