2023 Annual Report Coloring Africa
| dc.contributor.author | Policy Engagement and Communication | |
| dc.contributor.author | Visibility Unit | |
| dc.date.accessioned | 2024-06-07T05:34:43Z | |
| dc.date.available | 2024-06-07T05:34:43Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | In the past year, the Center has made significant strides in continuing its rollout and implementation of the 2022-2026 Strategic Plan. Our numbers grew with 65 recruitments, much higher than the previous two years. The Center’s systems improved, we sustained and deepened our policy engagement and outreach by multiple teams across our programs, produced over 263 research products, and documented several policy wins. The Center, in 2023, focused on restructuring various functions, including human resources (HR), the policy engagement and communications (PEC) program, and other aspects of our operations. There was continuity in ensuring excellence in our people, systems and processes, clients and products, and financial sustainability. We added to our innovations, including the development of a platform to increase the visibility of our African researchers and journals and developing prototypes for translating research into policy and action. We invite you to join us in this artistic and exciting journey of coloring Africa as we work towards the continent we envision. | en_US |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/932 | |
| dc.language.iso | en | en_US |
| dc.publisher | APHRC | en_US |
| dc.subject | Coloring Africa | en_US |
| dc.subject | Publications | en_US |
| dc.subject | Capacity Strengthening | en_US |
| dc.subject | Fellowships | en_US |
| dc.subject | Sustainable Development Goals | en_US |
| dc.subject | Policy Wins | en_US |
| dc.subject | Financials | en_US |
| dc.subject | Funders and Partners | en_US |
| dc.title | 2023 Annual Report Coloring Africa | en_US |
| dc.type | Article | en_US |
