Longitudinal Study Turkana County Dissemination Brief, June 2023
| dc.contributor.author | Sidze Estelle | |
| dc.contributor.author | Thuita Faith | |
| dc.date.accessioned | 2024-06-21T13:28:58Z | |
| dc.date.available | 2024-06-21T13:28:58Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The paper talks about Acute malnutrition in infants and children less than 5 years is persistent in the arid and semi-arid lands (ASALs) of East Africa and the Sahel region despite years of investment. In the ASALs of Kenya, the situation is exacerbated by deep-rooted poverty and unequal access to basic services, sustained community conflicts, migration, poor seasonal rainfall/drought and other shocks. Nutrition specific and nutrition sensitive national and county level programs have either not been developed or not implemented effectively. Objectives: To understand and map immediate, underlying, basic and systemic drivers of acute malnutrition for the development of overarching as well as micro-solutions for the sustainable reduction of persistent acute malnutrition (PAM) and inform pilot studies and Phase 2 (second phase of NAWIRI project implementation) activities in Turkana and Samburu Counties. | |
| dc.identifier.uri | https://microdataportal.aphrc.org/index.php/catalog/129 | |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/998 | |
| dc.publisher | APHRC | |
| dc.subject | Acute Malnutrition | |
| dc.subject | Turkana | |
| dc.subject | Samburu | |
| dc.subject | Longitudinal Mixed Method | |
| dc.title | Longitudinal Study Turkana County Dissemination Brief, June 2023 |
