Abortion Incidence and Severity of Complications in Sierra-Leone
| dc.contributor.author | Policy Engagement and Communication, Advocacy | |
| dc.date.accessioned | 2023-07-31T11:19:43Z | |
| dc.date.available | 2023-07-31T11:19:43Z | |
| dc.date.issued | 2023-04 | |
| dc.description.abstract | The information in this fact sheet is based on a study done in Sierra-Leone by the Ministry of Health and Sanitisation, Statistics Sierra-Leone, The African Population and Health Research Center and Guttmacher Institute to estimate the incidence of induced abortion. | en_US |
| dc.identifier.uri | http://10.176.203.77/handle/123456789/253 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | APHRC | en_US |
| dc.subject | Abortion | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Health and Systems for Health | en_US |
| dc.subject | Maternal Health | en_US |
| dc.subject | Sexual, Reproductive, Maternal, New-born, Child and Adolescent Health | en_US |
| dc.title | Abortion Incidence and Severity of Complications in Sierra-Leone | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abortion Incidence and Severity of Complications in Sierra Leone Factsheet.pdf
- Size:
- 960.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
