Incidence and Cost of Maternal Near-Miss in Kenya
| dc.contributor.author | Juma, Kenneth | |
| dc.contributor.author | Ouedraogo, Ramatou | |
| dc.date.accessioned | 2023-09-06T15:08:18Z | |
| dc.date.available | 2023-09-06T15:08:18Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | Reducing the level of premature maternal deaths (mortality) globally by 2030 to less than 70 per 100,000 live births is the target of Sustainable Development Goal (SDG) 3.1. Currently, the maternal mortality ratio in Kenya remains relatively high despite decades of investment and commitments by the government. Moreover, accurate data to provide the basis for more targeted interventions and to monitor progress on this particular SDG target are hard to come by. The current study by APHRC is therefore very timely since it presents national level estimates on the incidence of maternal near-miss (MNM), the clinical management of pregnancy-related | en_US |
| dc.description.sponsorship | William and Flora Hewlett Foundation (Grant # 2015- 3063) as well as the Segal Family Foundation. | en_US |
| dc.identifier.uri | http://10.176.203.77/handle/123456789/314 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | APHRC | en_US |
| dc.subject | Sexual and Reproductive Health | en_US |
| dc.subject | Population Dynamics and Reproductive Health | en_US |
| dc.subject | Mortality Index | en_US |
| dc.subject | Maternal Mortality Ratio | en_US |
| dc.title | Incidence and Cost of Maternal Near-Miss in Kenya | en_US |
| dc.type | Technical Report | en_US |
