Contextualising Abortion Opinions in Kenya: A Vignette-Based National Survey
| dc.contributor.author | Ushie, B.A. | |
| dc.contributor.author | Akuku. I.G. | |
| dc.contributor.author | Mutuku, E. | |
| dc.contributor.author | Juma, K. | |
| dc.date.accessioned | 2026-05-15T05:52:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abortion is a deeply controversial public health issue, evoking diverse opinions regardless of legal context, yet policymaking often relies on generalised opinion surveys that lack contextual nuance. This study examined public opinions of abortion in Kenya in relation to circumstances of rape, foetal anomaly, and maternal health risk. A nationally representative sample of 8,942 adults in Kenya was drawn from a database of 12 million phone users using a two-stage sampling approach with random-digit dialling. A vignette-based questionnaire described three scenarios involving foetal anomaly, threats to the woman's life or health, and rape. | en_US |
| dc.identifier.uri | https://doi.org/10.1371/journal.pgph.0006071 | |
| dc.identifier.uri | https://knowhub.aphrc.org/handle/123456789/3021 | |
| dc.publisher | PLOS Glob Public Health | en_US |
| dc.subject | Abortion | en_US |
| dc.subject | Public opinion | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | Reproductive rights | en_US |
| dc.subject | Vignette-based survey | en_US |
| dc.subject | Foetal anomaly | en_US |
| dc.subject | Rape | en_US |
| dc.subject | Maternal health | en_US |
| dc.subject | Reproductive health policy | en_US |
| dc.subject | Sexual and reproductive rights | en_US |
| dc.title | Contextualising Abortion Opinions in Kenya: A Vignette-Based National Survey | en_US |
