High Prevalence of Antibodies Against COVID-19 Within the General Population: Evidence from Nairobi and Kilifi
| dc.contributor.author | KEMRI-Wellcome Trust Research Programme | |
| dc.date.accessioned | 2024-04-04T13:08:13Z | |
| dc.date.available | 2024-04-04T13:08:13Z | |
| dc.date.issued | 2022-06-30 | |
| dc.description.abstract | By May 2022, 69% of individuals residing within the Kilifi Health and Demographic System (HDSS) and 91% residing within the Nairobi Urban HDSS had evidence of an immune response to COVID-19 resulting from natural infection and/or vaccination, i.e., anti-spike IgG antibodies.The majority of HDSS residents with anti-spike IgG antibodies appear to have developed them as a result of natural infection, as only 11% - 27% of study participants reported receiving one or more doses of COVID-19 vaccine by May 2022. | en_US |
| dc.description.sponsorship | The Bill & Melinda Gates Foundation | en_US |
| dc.identifier.citation | APHRC and KEMRI | en_US |
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/793 | |
| dc.language.iso | en_US | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Health and Demographic Surveillance System | en_US |
| dc.subject | HDSS | en_US |
| dc.subject | anti-spike IgG antibodies | en_US |
| dc.subject | Kilifi HDSS | en_US |
| dc.subject | Nairobi Urban HDSS | en_US |
| dc.title | High Prevalence of Antibodies Against COVID-19 Within the General Population: Evidence from Nairobi and Kilifi | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High-prevalence-of-antibodies-against-COVID-19-within-the-general-population-Evidence-from-Nairobi-and-Kilifi.pdf
- Size:
- 641.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
