“I Had A Feeling the Period Did Not Have an Opening to Come Out: A” A Qualitative Assessment of Type III Female Genital Mutilation/Cutting and Menstrual Health Among Somali Communities in Kenya.
| dc.contributor.author | Achieng, A. | |
| dc.contributor.author | Blake, S.C. | |
| dc.contributor.author | Ouedraogo, R. | |
| dc.contributor.author | Kabiru, C. | |
| dc.contributor.author | Sommer, M. | |
| dc.date.accessioned | 2026-05-15T05:52:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This qualitative study assessed the relationship between Type III Female Genital Mutilation/Cutting and menstrual health among Somali communities in Kenya, conducted by researchers from the African Population and Health Research Center in Nairobi and the Department of Sociomedical Sciences at Columbia University's Mailman School of Public Health. The paper explores how infibulation obstructs menstruation, drawing on women's own accounts of their bodily experiences and perceptions of menstrual health. | en_US |
| dc.identifier.uri | https://doi.org/10.3389/fgwh.2026.1753459 | |
| dc.identifier.uri | https://knowhub.aphrc.org/handle/123456789/3016 | |
| dc.publisher | Frontiers | en_US |
| dc.subject | Female genital mutilation/cutting | en_US |
| dc.subject | FGM/C | en_US |
| dc.subject | Menstrual health | en_US |
| dc.subject | Somali communities | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | Qualitative research | en_US |
| dc.subject | Reproductive health | en_US |
| dc.subject | Women's health | en_US |
| dc.subject | Gender-based harm | en_US |
| dc.title | Â “I Had A Feeling the Period Did Not Have an Opening to Come Out: A” A Qualitative Assessment of Type III Female Genital Mutilation/Cutting and Menstrual Health Among Somali Communities in Kenya. | en_US |
