Household Listing in the Nairobi Urban Health and Demographic Surveillance Area: February - April 2023 (KEMIS Project)
| dc.contributor.author | Ziraba, Abdhalah | |
| dc.contributor.author | Ng'oda, Maurine | |
| dc.contributor.author | Mbaya, Nelson | |
| dc.contributor.author | Musa, Salma | |
| dc.contributor.author | ||
| dc.contributor.author | ||
| dc.contributor.author | ||
| dc.date.accessioned | 2024-07-04T12:51:45Z | |
| dc.date.available | 2024-07-04T12:51:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | ||
| dc.identifier.uri | ||
| dc.identifier.uri | http://knowhub.aphrc.org/handle/123456789/1233 | |
| dc.description.abstract | This is a Household Listing in the Nairobi Urban Health and Demographic Surveillance Area: February - April 2023 (KEMIS Project). | |
| dc.publisher | APHRC | |
| dc.publisher | ResearchGate | |
| dc.subject | Household listing | |
| dc.subject | Nairobi | |
| dc.subject | Urban health | |
| dc.subject | Demographic surveillance | |
| dc.subject | KEMIS Project | |
| dc.title | Household Listing in the Nairobi Urban Health and Demographic Surveillance Area: February - April 2023 (KEMIS Project) |
Files in this item
| Files | kiasi | Format | Onesha |
|---|---|---|---|
|
There are no files associated with this item. |
|||
kinaonekana kwenye vifungu vifuatavyo
-
2023 [9]
